HTML Color Codes
A color's code in HEX, RGB, HSL and HSB all at once, with a WCAG contrast check, matching combinations and a reference of 148 named CSS colors.
Result
closest of the 148 CSS names
Is text readable in this color ?
Combinations
Lighter and darker
CSS named colors
| Color | CSS name | In Russian | HEX |
|---|---|---|---|
aliceblue | alice blue | #F0F8FF | |
antiquewhite | antique white | #FAEBD7 | |
aqua | aqua | #00FFFF | |
aquamarine | aquamarine | #7FFFD4 | |
azure | azure | #F0FFFF | |
beige | beige | #F5F5DC | |
bisque | bisque | #FFE4C4 | |
black | black | #000000 | |
blanchedalmond | blanched almond | #FFEBCD | |
blue | blue | #0000FF | |
blueviolet | blue violet | #8A2BE2 | |
brown | brown | #A52A2A | |
burlywood | burlywood | #DEB887 | |
cadetblue | cadet blue | #5F9EA0 | |
chartreuse | chartreuse | #7FFF00 | |
chocolate | chocolate | #D2691E | |
coral | coral | #FF7F50 | |
cornflowerblue | cornflower blue | #6495ED | |
cornsilk | cornsilk | #FFF8DC | |
crimson | crimson | #DC143C | |
cyan | cyan | #00FFFF | |
darkblue | dark blue | #00008B | |
darkcyan | dark cyan | #008B8B | |
darkgoldenrod | dark goldenrod | #B8860B | |
darkgray | dark gray | #A9A9A9 | |
darkgreen | dark green | #006400 | |
darkgrey | dark gray | #A9A9A9 | |
darkkhaki | dark khaki | #BDB76B | |
darkmagenta | dark magenta | #8B008B | |
darkolivegreen | dark olive green | #556B2F | |
darkorange | dark orange | #FF8C00 | |
darkorchid | dark orchid | #9932CC | |
darkred | dark red | #8B0000 | |
darksalmon | dark salmon | #E9967A | |
darkseagreen | dark sea green | #8FBC8F | |
darkslateblue | dark slate blue | #483D8B | |
darkslategray | dark slate gray | #2F4F4F | |
darkslategrey | dark slate gray | #2F4F4F | |
darkturquoise | dark turquoise | #00CED1 | |
darkviolet | dark violet | #9400D3 | |
deeppink | deep pink | #FF1493 | |
deepskyblue | deep sky blue | #00BFFF | |
dimgray | dim gray | #696969 | |
dimgrey | dim gray | #696969 | |
dodgerblue | dodger blue | #1E90FF | |
firebrick | firebrick | #B22222 | |
floralwhite | Floral White | #FFFAF0 | |
forestgreen | Forest Green | #228B22 | |
fuchsia | Fuchsia | #FF00FF | |
gainsboro | Gainsboro | #DCDCDC | |
ghostwhite | Ghost White | #F8F8FF | |
gold | Gold | #FFD700 | |
goldenrod | Goldenrod | #DAA520 | |
gray | Gray | #808080 | |
green | Green | #008000 | |
greenyellow | Green Yellow | #ADFF2F | |
grey | Gray | #808080 | |
honeydew | Honeydew | #F0FFF0 | |
hotpink | Hot Pink | #FF69B4 | |
indianred | Indian Red | #CD5C5C | |
indigo | Indigo | #4B0082 | |
ivory | Ivory | #FFFFF0 | |
khaki | Khaki | #F0E68C | |
lavender | Lavender | #E6E6FA | |
lavenderblush | Lavender Blush | #FFF0F5 | |
lawngreen | Lawn Green | #7CFC00 | |
lemonchiffon | Lemon Chiffon | #FFFACD | |
lightblue | Light Blue | #ADD8E6 | |
lightcoral | Light Coral | #F08080 | |
lightcyan | Light Cyan | #E0FFFF | |
lightgoldenrodyellow | Light Goldenrod Yellow | #FAFAD2 | |
lightgray | Gainsboro | #D3D3D3 | |
lightgreen | Light Green | #90EE90 | |
lightgrey | Gainsboro | #D3D3D3 | |
lightpink | Light Pink | #FFB6C1 | |
lightsalmon | Light Salmon | #FFA07A | |
lightseagreen | Light Sea Green | #20B2AA | |
lightskyblue | Light Sky Blue | #87CEFA | |
lightslategray | Light Slate Gray | #778899 | |
lightslategrey | Light Slate Gray | #778899 | |
lightsteelblue | Light Steel Blue | #B0C4DE | |
lightyellow | Light Yellow | #FFFFE0 | |
lime | Lime | #00FF00 | |
limegreen | Lime Green | #32CD32 | |
linen | Linen | #FAF0E6 | |
magenta | Magenta | #FF00FF | |
maroon | Maroon | #800000 | |
mediumaquamarine | Medium Aquamarine | #66CDAA | |
mediumblue | Medium Blue | #0000CD | |
mediumorchid | Medium Orchid | #BA55D3 | |
mediumpurple | Medium Purple | #9370DB | |
mediumseagreen | Medium Sea Green | #3CB371 | |
mediumslateblue | Medium Slate Blue | #7B68EE | |
mediumspringgreen | Medium Spring Green | #00FA9A | |
mediumturquoise | Medium Turquoise | #48D1CC | |
mediumvioletred | Medium Violet Red | #C71585 | |
midnightblue | Midnight Blue | #191970 | |
mintcream | Mint Cream | #F5FFFA | |
mistyrose | Misty Rose | #FFE4E1 | |
moccasin | Moccasin | #FFE4B5 | |
navajowhite | Navajo White | #FFDEAD | |
navy | Navy | #000080 | |
oldlace | Old Lace | #FDF5E6 | |
olive | Olive | #808000 | |
olivedrab | Olive Drab | #6B8E23 | |
orange | Orange | #FFA500 | |
orangered | Orange Red | #FF4500 | |
orchid | Orchid | #DA70D6 | |
palegoldenrod | Pale Goldenrod | #EEE8AA | |
palegreen | Pale Green | #98FB98 | |
paleturquoise | Pale turquoise | #AFEEEE | |
palevioletred | Pale violet red | #DB7093 | |
papayawhip | Papaya whip | #FFEFD5 | |
peachpuff | Peach puff | #FFDAB9 | |
peru | Peru | #CD853F | |
pink | Pink | #FFC0CB | |
plum | Plum | #DDA0DD | |
powderblue | Powder blue | #B0E0E6 | |
purple | Dark magenta | #800080 | |
rebeccapurple | Rebeccapurple | #663399 | |
red | Red | #FF0000 | |
rosybrown | Rosy brown | #BC8F8F | |
royalblue | Royal blue | #4169E1 | |
saddlebrown | Saddle brown | #8B4513 | |
salmon | Salmon | #FA8072 | |
sandybrown | Sandy brown | #F4A460 | |
seagreen | Sea green | #2E8B57 | |
seashell | Seashell | #FFF5EE | |
sienna | Sienna | #A0522D | |
silver | Silver | #C0C0C0 | |
skyblue | Sky blue | #87CEEB | |
slateblue | Slate blue | #6A5ACD | |
slategray | Slate gray | #708090 | |
slategrey | Slate gray | #708090 | |
snow | Snow | #FFFAFA | |
springgreen | Spring green | #00FF7F | |
steelblue | Steel blue | #4682B4 | |
tan | Tan | #D2B48C | |
teal | Teal | #008080 | |
thistle | Thistle | #D8BFD8 | |
tomato | Tomato | #FF6347 | |
turquoise | Turquoise | #40E0D0 | |
violet | Violet | #EE82EE | |
wheat | Wheat | #F5DEB3 | |
white | White | #FFFFFF | |
whitesmoke | White smoke | #F5F5F5 | |
yellow | Yellow | #FFFF00 | |
yellowgreen | Yellow green | #9ACD32 |
Nothing found.
A color is set in two ways: with sliders for hue and transparency, or by typing a string in any familiar notation. The tool understands HEX, including the short form and the alpha form, as well as rgb and rgba, hsl and hsla, and CSS color names, both English like tomato and Russian like «томатный».
The result shows every notation of the color at once: HEX, HEX8, RGB, RGBA, HSL, HSLA and HSB. Click a value to copy it, so there is no need to convert between formats by hand.
Readability is checked separately: the tool calculates the contrast against white and black text using the WCAG method and tells you whether the pair passes level AA or AAA. This is the case where a color that looks good turns out to be unusable for labels.
Below the result you get color combinations: the opposite color, triad, tetrad, adjacent and monochromatic shades. Next to them are rows of lighter and darker tones, ready to use for hover or active states.
The nearest named CSS color is also shown, and at the bottom of the page there is a reference list of all 148 names with their codes.
Rate this tool
Help us get better
Tell us what was missing.
Other tools
HTML Special Characters
487 characters in twelve sections, with click-to-copy.
Visual HTML Editor
Type as in a text editor and get ready-made HTML.
Glassmorphism CSS Generator
Frosted glass with a text readability check and a fallback
CSS to SCSS
Flat CSS becomes SCSS with nesting, and back, verified against your source.
CSS Grid Generator
A grid for three screens, with ready HTML and a block-order check
CSS Gradient Generator
Gradients without a gray middle, with a text readability check
Box Shadow Generator
Layered shadows, previewed on two backgrounds with a visibility check
Color Converter
A color in ten notations, with sRGB and P3 coverage checks